Ncview is an X Windows visual browser for netCDF data format files. Ncview displays a 2-dimensional, color representation of data in a netCDF file. You can animate the data in time (making simple movies), flip or enlarge the picture, scan through various axes, change colormaps, etc. You can also plot the data in X-Y plots and then print those, courtesy of the SciPlot widget.
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | aarch64 | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | aarch64eb | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | aarch64eb | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | earmv7hf | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | earmv7hf | ncview-2.1.7nb7.tgz |
NetBSD 10.0 | earmv7hf | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | i386 | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | i386 | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | powerpc | ncview-2.1.7nb5.tgz |
NetBSD 10.0 | powerpc | ncview-2.1.7nb7.tgz |
NetBSD 10.0 | powerpc | ncview-2.1.7nb7.tgz |
NetBSD 10.0 | sparc64 | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | sparc64 | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | x86_64 | ncview-2.1.7nb9.tgz |
NetBSD 10.0 | x86_64 | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | aarch64 | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | aarch64 | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | earmv7hf | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | earmv7hf | ncview-2.1.7nb7.tgz |
NetBSD 9.0 | earmv7hf | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | i386 | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | i386 | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | powerpc | ncview-2.1.7nb7.tgz |
NetBSD 9.0 | powerpc | ncview-2.1.7nb5.tgz |
NetBSD 9.0 | powerpc | ncview-2.1.7nb7.tgz |
NetBSD 9.0 | sparc64 | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | x86_64 | ncview-2.1.7nb9.tgz |
NetBSD 9.0 | x86_64 | ncview-2.1.7nb9.tgz |
NetBSD 9.3 | x86_64 | ncview-2.1.7nb9.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.