Although the computer screen is two-dimensional, today most users of windowing environments control their systems with a one-dimensional list of choices -- the standard pull-down or drop-down menus such as those found on Microsoft Windows, Presentation Manager, or the Macintosh. An alternative user-interface technique is "pie" menus - two-dimensional, circular, and in many ways easier to use and faster than conventional linear menus. Pie menus also work well with alternative pointing devices such as those found in stylus or pen-based systems. piewm is a virtual window manager based on tvtwm, which uses pie menus.
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | piewm-1.04.tgz |
NetBSD 10.0 | aarch64 | piewm-1.04.tgz |
NetBSD 10.0 | aarch64eb | piewm-1.04.tgz |
NetBSD 10.0 | aarch64eb | piewm-1.04.tgz |
NetBSD 10.0 | alpha | piewm-1.04.tgz |
NetBSD 10.0 | alpha | piewm-1.04.tgz |
NetBSD 10.0 | earmv6hf | piewm-1.04.tgz |
NetBSD 10.0 | earmv6hf | piewm-1.04.tgz |
NetBSD 10.0 | earmv6hf | piewm-1.04.tgz |
NetBSD 10.0 | earmv7hf | piewm-1.04.tgz |
NetBSD 10.0 | earmv7hf | piewm-1.04.tgz |
NetBSD 10.0 | earmv7hf | piewm-1.04.tgz |
NetBSD 10.0 | i386 | piewm-1.04.tgz |
NetBSD 10.0 | i386 | piewm-1.04.tgz |
NetBSD 10.0 | m68k | piewm-1.04.tgz |
NetBSD 10.0 | powerpc | piewm-1.04.tgz |
NetBSD 10.0 | powerpc | piewm-1.04.tgz |
NetBSD 10.0 | powerpc | piewm-1.04.tgz |
NetBSD 10.0 | sh3el | piewm-1.04.tgz |
NetBSD 10.0 | sh3el | piewm-1.04.tgz |
NetBSD 10.0 | sparc64 | piewm-1.04.tgz |
NetBSD 10.0 | sparc64 | piewm-1.04.tgz |
NetBSD 10.0 | sparc | piewm-1.04.tgz |
NetBSD 10.0 | sparc | piewm-1.04.tgz |
NetBSD 10.0 | vax | piewm-1.04.tgz |
NetBSD 10.0 | vax | piewm-1.04.tgz |
NetBSD 10.0 | vax | piewm-1.04.tgz |
NetBSD 10.0 | x86_64 | piewm-1.04.tgz |
NetBSD 10.0 | x86_64 | piewm-1.04.tgz |
NetBSD 9.0 | aarch64 | piewm-1.04.tgz |
NetBSD 9.0 | aarch64 | piewm-1.04.tgz |
NetBSD 9.0 | alpha | piewm-1.04.tgz |
NetBSD 9.0 | alpha | piewm-1.04.tgz |
NetBSD 9.0 | earmv6hf | piewm-1.04.tgz |
NetBSD 9.0 | earmv6hf | piewm-1.04.tgz |
NetBSD 9.0 | earmv6hf | piewm-1.04.tgz |
NetBSD 9.0 | earmv7hf | piewm-1.04.tgz |
NetBSD 9.0 | earmv7hf | piewm-1.04.tgz |
NetBSD 9.0 | earmv7hf | piewm-1.04.tgz |
NetBSD 9.0 | i386 | piewm-1.04.tgz |
NetBSD 9.0 | i386 | piewm-1.04.tgz |
NetBSD 9.0 | powerpc | piewm-1.04.tgz |
NetBSD 9.0 | powerpc | piewm-1.04.tgz |
NetBSD 9.0 | powerpc | piewm-1.04.tgz |
NetBSD 9.0 | sparc64 | piewm-1.04.tgz |
NetBSD 9.0 | sparc64 | piewm-1.04.tgz |
NetBSD 9.0 | x86_64 | piewm-1.04.tgz |
NetBSD 9.0 | x86_64 | piewm-1.04.tgz |
NetBSD 9.3 | x86_64 | piewm-1.04.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.